Índices antigos para reajuste de aluguel utilizando IVAR (FGV)
2020
Data | Valor |
---|
01/01/2020 | 0,9492 |
01/02/2020 | 0,9534 |
01/03/2020 | 0,9782 |
01/04/2020 | 0,9715 |
01/05/2020 | 0,9667 |
01/06/2020 | 0,9373 |
01/07/2020 | 0,9372 |
01/08/2020 | 0,9242 |
01/09/2020 | 0,9228 |
01/10/2020 | 0,9284 |
01/11/2020 | 0,9672 |
01/12/2020 | 1,0071 |
2021
Data | Valor |
---|
01/01/2021 | 1,0409 |
01/02/2021 | 1,0380 |
01/03/2021 | 1,0042 |
01/04/2021 | 1,0086 |
01/05/2021 | 1,0094 |
01/06/2021 | 1,0414 |
01/07/2021 | 1,0370 |
01/08/2021 | 1,0446 |
01/09/2021 | 1,0449 |
01/10/2021 | 1,0378 |
01/11/2021 | 1,0132 |
01/12/2021 | 1,0070 |
2022
Data | Valor |
---|
01/01/2022 | 0,9939 |
01/02/2022 | 1,0123 |
01/03/2022 | 1,0476 |
01/04/2022 | 1,0624 |
01/05/2022 | 1,0825 |
01/06/2022 | 1,0884 |
01/07/2022 | 1,0806 |
01/08/2022 | 1,0865 |
01/09/2022 | 1,1041 |
01/10/2022 | 1,1137 |
01/11/2022 | 1,1156 |
01/12/2022 | 1,1028 |
2023
Data | Valor |
---|
01/01/2023 | 1,0826 |
01/02/2023 | 1,1074 |
01/03/2023 | 1,0874 |
01/04/2023 | 1,0892 |
01/05/2023 | 1,0885 |
01/06/2023 | 1,0815 |
01/07/2023 | 1,0796 |
01/08/2023 | 1,0739 |
01/09/2023 | 1,0749 |
01/10/2023 | 1,0564 |
01/11/2023 | 1,0744 |
01/12/2023 | 1,0743 |
2024
Data | Valor |
---|
01/01/2024 | 1,0746 |
01/02/2024 | 1,0760 |
01/03/2024 | 1,0838 |
01/04/2024 | 1,0848 |
01/05/2024 | 1,0916 |
01/06/2024 | 1,0946 |
01/07/2024 | 1,1066 |
01/08/2024 | 1,0990 |
01/09/2024 | 1,0997 |
01/10/2024 | 1,1229 |